<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Panic Away</title>
	<atom:link href="http://panicawayreviewpros.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://panicawayreviewpros.com</link>
	<description>Can This Panic and Anxiety Treatment Deliver Real Relief?</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:11:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Panic Away Review: What You Need to Know Before You Buy by Deane</title>
		<link>http://panicawayreviewpros.com/panic-away-review#comment-531</link>
		<dc:creator>Deane</dc:creator>
		<pubDate>Sun, 29 Jan 2012 04:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://panicawayreviewpros.com/?p=1472#comment-531</guid>
		<description>Hi Lee, No one knows for sure, since every person that ever used it has not reported in! However, the industry standard for determining success rate of a digital product is by looking at the refund rate. Panic Away&#039;s refund rate is considered very low - below 5%. Since it is super-simple to return a digital product (simply send an email to Clickbank), it is assumed that people who are not happy with the results will request a refund. And of course, there are some unscrupulous people who will reap the rewards of a product, and request a refund anyway. (Tsk, tsk.) So this should translate to approximately 95% satisfaction. This was a long answer to a short question!</description>
		<content:encoded><![CDATA[<p>Hi Lee, No one knows for sure, since every person that ever used it has not reported in! However, the industry standard for determining success rate of a digital product is by looking at the refund rate. Panic Away&#8217;s refund rate is considered very low &#8211; below 5%. Since it is super-simple to return a digital product (simply send an email to Clickbank), it is assumed that people who are not happy with the results will request a refund. And of course, there are some unscrupulous people who will reap the rewards of a product, and request a refund anyway. (Tsk, tsk.) So this should translate to approximately 95% satisfaction. This was a long answer to a short question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panic Away Review: What You Need to Know Before You Buy by lee witte</title>
		<link>http://panicawayreviewpros.com/panic-away-review#comment-530</link>
		<dc:creator>lee witte</dc:creator>
		<pubDate>Sun, 29 Jan 2012 03:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://panicawayreviewpros.com/?p=1472#comment-530</guid>
		<description>What percentage of users are helped?</description>
		<content:encoded><![CDATA[<p>What percentage of users are helped?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

